The TSX Series -30 °C freezers offer stable and energy-efficient sample storage. V-Drive technology keeps the temperature uniform. The quiet operation allows placement in the laboratory. Designed for professional use.
The Thermo Scientific TSX Series -30 °C laboratory freezers are designed for stable storage of reagents, vaccines, pharmaceutical products and other temperature-sensitive materials. The freezers support a temperature range of -35 °C to -15 °C with a standard setpoint of -30 °C. They are suitable for research, clinical and industrial laboratories.
All TSX freezers are equipped with V-Drive variable compressor technology. This continuously adjusts cooling capacity based on load and door openings. As a result, temperature uniformity remains high and the cabinet recovers quickly after opening. At the same time, energy consumption is reduced without compromising sample protection.
The TSX Series is known for its low noise level of approximately 52 dB(A). This allows the freezers to be placed directly in the laboratory. The freezers feature setpoint protection, visual and acoustic alarms and battery back-up. Compatibility with DeviceLink Connect and Smart-Vue Pro enables remote monitoring.
Key features:
| Feature | Specification |
|---|---|
| Type | Upright -30 °C laboratory freezer |
| Temperature range | -35 °C to -15 °C |
| Setpoint | -30 °C |
| Cooling technology | V-Drive variable compressor |
| Defrost | Automatic, non-invasive |
| Temperature circulation | Forced air |
| Noise level | approx. 52 dB(A) |
| Power supply | 230 V / 50 Hz |
| Energy class | ENERGY STAR |
| Monitoring | Compatible with DeviceLink and Smart-Vue Pro |
| Certification | CE |
| SKU | Model | Capacity (L) | Capacity (cu ft) | Doors | Shelves | Outer dimensions (WxDxH, cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| TSX1230FV | TSX 12 cu ft | 326 | 11.5 | 1 solid | 4 | 61.9 x 79.0 x 185.4 | approx. 152 |
| TSX2330FV | TSX 23 cu ft | 659 | 23.3 | 1 solid | 4 | 71.1 x 96.2 x 199.4 | approx. 192 |
| TSX3030FV | TSX 30 cu ft | 827 | 29.2 | 1 solid | 4 | 86.4 x 96.2 x 199.4 | approx. 199 |
| TSX5030FV | TSX 50 cu ft | 1,447 | 51.1 | 2 solid | 8 | 143.5 x 96.2 x 199.4 | approx. 282 |







