The TDE Series ULT freezers offer reliable storage to -86 °C. They combine stable performance with energy efficiency. The quiet design makes them suitable for daily laboratory use. Developed for long-term sample protection.
The Thermo Scientific TDE Series ULT freezers are designed for safe storage of valuable samples at temperatures to -86 °C. This series provides a solid foundation for ultra-low temperature storage in research and industrial laboratories. Thanks to the combination of reliability, energy efficiency and low noise level, the freezers are suitable for daily use in the laboratory.
The TDE Series uses H-Drive compressor technology, which ensures stable temperature performance and limited peak variation throughout the cabinet. The temperature recovers in a controlled manner after door openings, contributing to sample protection. The systems are suitable for a setpoint of -80 °C and support stable storage conditions in various ambient conditions.
All models are equipped with an H-Drive Information Center touchscreen with clear status display and adjustable alarms. The freezers use natural hydrocarbon refrigerants and comply with SNAP and EU F-gas regulations. With a noise level of around 50 dB(A), the units can be placed directly in the laboratory.
Key features:
| Feature | Specification |
|---|---|
| Temperature range | -50 °C to -86 °C |
| Cooling technology | H-Drive |
| Refrigerant | Natural hydrocarbons |
| Control | H-Drive Information Center touchscreen |
| Alarm functions | Temperature, door, power failure |
| Noise level | approx. 50 dB(A) |
| Power supply | 230 V / 50 Hz |
| Application | General laboratory use |
| Warranty | 5 years parts and labour |
| SKU | Model | Capacity (L) | Capacity (cu ft) | 2″ box capacity | Outer dimensions (HxWxD, cm) | Noise level (dBA) |
|---|---|---|---|---|---|---|
| TDE30086FV-ULTS | TDE 300 | 422 | 14.9 | 300 | 198.1 x 58.4 x 97.7 | 52 |
| TDE40086FV-ULTS | TDE 400 | 549 | 19.4 | 400 | 198.1 x 71.9 x 97.7 | 51 |
| TDE50086FV-ULTS | TDE 500 | 682 | 24.1 | 500 | 198.1 x 86.4 x 97.7 | 50 |
| TDE60086FV-ULTS | TDE 600 | 816 | 28.8 | 600 | 198.1 x 100.6 x 97.7 | 51 |




