The n-Safe Premium is a Class II microbiological safety cabinet for professional laboratory use. The cabinet combines reliable HEPA filtration with low noise levels. The ergonomic design supports intensive daily work. Suitable for microbiology, cell culture and pharmaceutical research.
The n-Safe Premium microbiological safety cabinets are Class II safety cabinets providing simultaneous protection for user, product and environment. The cabinets are designed and tested according to EN 12469 and are suitable for routine microbiological work, cell culture and pharmaceutical research. The compact design combines maximum internal workspace with limited external dimensions.
The n-Safe Premium series uses stable vertical downflow and controlled inflow. The air is filtered via HEPA H14 filters with an efficiency of 99.999 percent at 0.3 µm. The airflows are adjustable and remain within tight tolerances, ensuring constant protection. Thanks to modern fan and filter technology, noise levels remain exceptionally low.
The safety cabinets are equipped with a large touchscreen control panel and dimmable LED lighting up to 2000 lux. The front window can be fully opened for cleaning and maintenance. The n-Safe Premium series can be combined with fixed, adjustable or electrically height-adjustable stands and supports various options such as UV lighting, gas supplies and duct connections.
Key features:
| Feature | Specification |
|---|---|
| Type | Class II microbiological safety cabinet |
| Standard | EN 12469 |
| Protection | User, product and environment |
| Airflow | Vertical downflow and inflow |
| Inflow velocity | 0.45 m/s (adjustable) |
| Downflow velocity | 0.28 m/s (adjustable) |
| Filtration | HEPA H14, EN 1822 |
| Lighting | LED, 0–2000 lux, dimmable |
| Noise level | approx. 44–47 dB(A), depending on width |
| Power supply | 220–240 V / 50–60 Hz |
| SKU | Working width | Outer dimensions excl. stand (WxDxH, mm) | Inner dimensions (WxDxH, mm) | Weight (kg) |
|---|---|---|---|---|
| 311 5000 0900 | 900 mm | 1003 × 799 × 1329 | 900 × 520(625) × 700 | approx. 190 |
| 311 5000 1200 | 1200 mm | 1303 × 799 × 1329 | 1200 × 520(625) × 700 | approx. 220 |
| 311 5000 1500 | 1500 mm | 1603 × 799 × 1329 | 1500 × 520(625) × 700 | approx. 250 |
| 311 5000 1800 | 1800 mm | 1907 × 799 × 1329 | 1800 × 520(625) × 700 | approx. 280 |
| 311 5000 2100 | 2100 mm | 2207 × 799 × 1329 | 2100 × 520(625) × 700 | approx. 310 |







