The n-Safe Pro is a Class II safety workstation according to EN 12469. The system provides operator, product and environmental protection. The cabinet features HEPA H14 filtration and adjustable air velocities. Available in 600, 900, 1200, 1500 and 1800 mm working widths.
The n-Safe Pro is a Class II microbiological safety workstation according to EN 12469. The cabinet provides protection for operator, product and environment. The model is suitable for routine microbiological work. The series is designed for broad laboratory applications.
Operation is via an intuitive touch display. The work area is equipped with segmented work surfaces for easy cleaning. The side windows are frameless for optimal visibility. The front window can be fully opened for access during maintenance or cleaning.
The airflow consists of a vertical downflow of 0.28 m/s and an inflow of 0.45 m/s. Both values are adjustable within the specified ranges. The deviation is less than 8 percent. The system is equipped with HEPA H14 filters according to EN 1822 with 99.999 percent efficiency at 0.3 µm.
| Property | Specification |
|---|---|
| Type | Class II microbiological safety workstation |
| Standard | EN 12469 |
| Downflow air velocity | 0.28 m/s (adjustable 0.25–0.53) |
| Inflow air velocity | 0.45 m/s (adjustable 0.45–0.55) |
| Deviation | < 8% |
| Filter technology | HEPA H14 EN 1822, 99.999% at 0.3 µm |
| Downflow capacity | 510–1010 m³/h (model dependent) |
| Exhaust capacity | 180–580 m³/h (model dependent) |
| Noise level | 46–50 dB(A) according to EN 12469 |
| Power | From 60 W |
| Lighting | LED 0–2000 lux, dimmable |
| Mains voltage | 220–240 V / 50–60 Hz or 110–120 V / 50–60 Hz |
| Front window opening | 200 mm (adjustable 160–330 mm) |
| Working height fixed stand | 800 or 900 mm (±25 mm) |
| Working height adjustable | 700–1050 mm |
| Working height electric | 750–1050 mm |
| Minimum clearance | 730 mm (600 model), others 800 mm |
| SKU | Model | Outer dimensions excl. stand (W x D x H) | Inner dimensions (W x D x H) | Weight | Downflow / Exhaust (m³/h) |
|---|---|---|---|---|---|
| 311 1300 0600 | n-Safe Pro 600 | 600 × 778 × 1375 mm | 540(597) × 530(640) × 700 mm | 145 kg | 510 / 180 |
| 311 1300 0900 | n-Safe Pro 900 | 1003 × 799 × 1329 mm | 900 × 520(625) × 700 mm | 190 kg | 510 / 290 |
| 311 1300 1200 | n-Safe Pro 1200 | 1303 × 799 × 1329 mm | 1200 × 520(625) × 700 mm | 220 kg | 680 / 390 |
| 311 1300 1500 | n-Safe Pro 1500 | 1603 × 799 × 1329 mm | 1500 × 520(625) × 700 mm | 250 kg | 840 / 480 |
| 311 1300 1800 | n-Safe Pro 1800 | 1907 × 799 × 1329 mm | 1800 × 520(625) × 700 mm | 280 kg | 1010 / 580 |
| 311 1300 2100 | n-Safe Pro 2100 | Not listed in brochure |







