The n-Safe Premium Cyto is a Class II 3-filter safety workstation for cytotoxic applications. The system complies with EN 12469 and DIN 12980 and features dual HEPA H14 filtration. The cabinet has an aerosol-tight front window and a 7-inch touch display. Available in 900, 1200, 1500 and 1800 mm working widths.
The n-Safe Premium Cyto is a Class II microbiological safety workstation with triple filtration. The system is manufactured and tested according to EN 12469 and DIN 12980. The cabinet is designed for applications with cytotoxic substances in pharmacy and research. All air is double HEPA filtered.
The front window is aerosol-tight. The automatic Multi Angle UV lighting opens the shutters upon activation. The understructure contains diagonally placed H14 cartridge pre-filters. This maximises legroom and supports ergonomic working.
The interior is fully made of stainless steel. The side windows are frameless and placed over the full height. The front window can be fully opened for cleaning. Operation is via a 7-inch touch display with MODBUS interface. Remote service via ethernet is optionally available.
| Property | Specification |
|---|---|
| Type | Class II microbiological safety workstation, 3-filter |
| Standards | EN 12469, DIN 12980 |
| Downflow air velocity | 0.28 m/s (adjustable 0.25–0.53 m/s) |
| Inflow air velocity | 0.45 m/s (adjustable 0.45–0.55 m/s) |
| Deviation | < 8% |
| Downflow capacity | 510–1010 m³/h (model dependent) |
| Exhaust flow rate | 290–580 m³/h (model dependent) |
| Noise level | 51–54 dB(A) according to EN 12469 |
| Power | From 90 W |
| Filter technology | HEPA H14 EN 1822, 99.999% at 0.3 µm |
| Lighting | LED 0–2000 lux, dimmable |
| Mains voltage | 220–240 V / 50–60 Hz or 110–120 V / 50–60 Hz |
| Front window opening | 200 mm (adjustable 160–330 mm) |
| Working height adjustable | 700–1050 mm |
| Working height electric | 750–1050 mm |
| Minimum clearance | 800 mm |
| SKU | Model | Outer dimensions excl. stand (W x D x H) | Inner dimensions (W x D x H) | Weight | Downflow / Exhaust (m³/h) |
|---|---|---|---|---|---|
| 311 2100 0900 | n-Safe Premium Cyto 900 | 1003 × 799 × 1843 mm | 900 × 520(625) × 700 mm | 210 kg | 510 / 290 |
| 311 2100 1200 | n-Safe Premium Cyto 1200 | 1303 × 799 × 1843 mm | 1200 × 520(625) × 700 mm | 240 kg | 680 / 390 |
| 311 2100 1500 | n-Safe Premium Cyto 1500 | 1603 × 799 × 1843 mm | 1500 × 520(625) × 700 mm | 270 kg | 840 / 480 |
| 311 2100 1800 | n-Safe Premium Cyto 1800 | 1907 × 799 × 1329 mm | 1800 × 520(625) × 700 mm | 300 kg | 1010 / 580 |







