The n-Safe B2 is a Class II B2 safety workstation with 100% exhaust without recirculation. The system requires connection to an external extraction system. The cabinet complies with NSF/ANSI 49 and EN 12469. Available in 1200, 1500 and 1800 mm working widths.
The n-Safe B2 is a Class II B2 microbiological safety workstation according to NSF/ANSI 49. The cabinet provides protection for product, operator and environment. The system operates with 100% exhaust and has no recirculating air. This makes it suitable for applications where complete exhaust is required.
The B2 version requires connection to an external extraction system. The cabinet does not have a built-in exhaust fan. Exhaust air is passively discharged via a ducting system. The design complies with EN 12469 for product and operator protection.
The vertical downflow is 0.28 m/s and is adjustable between 0.25 and 0.53 m/s. The inflow is 0.45 m/s and is adjustable between 0.45 and 0.55 m/s. The deviation remains within ±8 percent. The system is equipped with HEPA H14 main and exhaust filters according to EN 1822.
| Property | Specification |
|---|---|
| Type | Class II B2 microbiological safety workstation |
| Standards | NSF/ANSI 49, EN 12469 |
| Downflow air velocity | 0.28 m/s (adjustable 0.25–0.53) |
| Inflow air velocity | 0.45 m/s (adjustable 0.45–0.55) |
| Deviation | ±8% |
| Downflow capacity | 680–1010 m³/h (model dependent) |
| Exhaust flow rate | 1070–1590 m³/h (passive, ducting required) |
| Noise level | 46–47 dB(A) according to EN 12469 |
| Power | From 100 W |
| Filter technology | HEPA H14 EN 1822, 99.999% at 0.3 µm |
| Pre-filter | G4 |
| Lighting | LED 0–2000 lux, dimmable |
| Mains voltage | 220–240 V / 50–60 Hz or 110–120 V / 50–60 Hz |
| Front window opening | 200 mm (adjustable 160–250 mm) |
| Working height fixed stand | 800 or 900 mm (±25 mm) |
| Working height adjustable | 700–1050 mm |
| Working height electric | 750–1050 mm |
| Minimum clearance | 800 mm |
| SKU | Model | Outer dimensions excl. stand (W x D x H) | Inner dimensions (W x D x H) | Weight | Downflow / Exhaust (m³/h) |
|---|---|---|---|---|---|
| 311 4000 1200 | n-Safe B2 1200 | 1303 × 799 × 1405 mm | 1200 × 520(625) × 700 mm | 235 kg | 680 / 1070 |
| 311 4000 1500 | n-Safe B2 1500 | 1603 × 799 × 1405 mm | 1500 × 520(625) × 700 mm | 265 kg | 840 / 1320 |
| 311 4000 1800 | n-Safe B2 1800 | 1907 × 799 × 1405 mm | 1800 × 520(625) × 700 mm | 295 kg | 1010 / 1590 |
| 311 4000 2100 | n-Safe B2 2100 |







