The MSC-Advantage is a Class II biological safety cabinet for routine laboratory applications. SmartFlow and DAVe continuously monitor safety. The ergonomic design increases working comfort. An efficient and reliable solution for professional laboratories.
The Thermo Scientific MSC-Advantage biological safety cabinets are developed for laboratories requiring reliable Class II protection against biological hazards. The cabinets offer simultaneous protection of product, user and environment and comply with EN 12469. This makes them suitable for microbiological research, cell culture and clinical applications.
All MSC-Advantage models are equipped with Thermo Scientific SmartFlow technology. This system automatically balances and compensates the airflows. Digital Airflow Verification (DAVe) alerts immediately when the protection of product or user is compromised. H14 HEPA filters remove particles from both supply and exhaust air.
The 10° angled front panel and comfortable arm rests support an ergonomic working posture. Thanks to DC motors, energy consumption is low and noise levels remain limited. In standby mode, airflow is automatically reduced, saving energy and extending filter lifespan.
Key features:
| Feature | Specification |
|---|---|
| Type | Class II biological safety cabinet |
| Standard | EN 12469 |
| Protection | Product, user and environment |
| Airflow | Inflow and downflow, automatically regulated |
| Filtration | HEPA H14 |
| Working opening | 200 mm |
| Control | Digital control panel |
| Interior | Stainless steel |
| Lighting | >800–1300 lux depending on model |
| Noise level | <55 to <59 dB(A) |
| Power supply | 230 V / 50–60 Hz |
| SKU | Working width | Outer dimensions (WxHxD, mm) | Inner dimensions (WxHxD, mm) | Weight (kg) |
|---|---|---|---|---|
| 51028225 | 900 mm | 1000 x 1522 x 798 | 900 x 780 x 630 | approx. 170 |
| 51025411 | 1200 mm | 1300 x 1522 x 798 | 1200 x 780 x 630 | approx. 200 |
| 51028226 | 1500 mm | 1600 x 1522 x 798 | 1500 x 780 x 630 | approx. 230 |
| 51025413 | 1800 mm | 1900 x 1522 x 798 | 1800 x 780 x 630 | approx. 280 |







