The Sorvall LYNX 4000 and 6000 are powerful superspeed centrifuges for versatile laboratory applications. They combine high capacity with user-friendly operation and advanced safety functions. The systems support a broad rotor portfolio and reproducible results. Suitable for research and regulated laboratories.
The Thermo Scientific Sorvall LYNX 4000 and LYNX 6000 superspeed centrifuges are developed for demanding laboratory applications in research, clinical development and bioprocessing. The systems combine high centrifugal forces with a wide rotor choice and support diverse samples, from microtubes to 1-litre bottles. Thanks to the compact design, they are suitable for shared laboratories with multiple users.
The LYNX series is equipped with Auto-Lock rotor locking for fast, tool-free rotor changes. Auto-ID rotor recognition automatically detects the installed rotor type and loads the correct parameters. The touchscreen interface supports rapid protocol setup, user management and clear monitoring of speed, time and temperature.
The centrifuges are designed with attention to ergonomics and safety. The working height of 860 mm, automatic door opening and integrated work surface support comfortable daily use. Support for Centri-Log Plus software enables complete run logging and GMP- and GLP-compliant documentation. Optional HEPA filtration is available for additional biosafety with the LYNX 6000.
| Feature | LYNX 4000 | LYNX 6000 |
|---|---|---|
| Maximum capacity | 4 L | 6 L |
| Maximum speed | 24,000 rpm | 29,000 rpm |
| Maximum RCF | 68,905 × g | 100,605 × g |
| Rotor locking | Auto-Lock | |
| Rotor recognition | Auto-ID | |
| Drive | Brushless high-torque drive | |
| Temperature range | -10 °C to +40 °C | -20 °C to +40 °C |
| Vacuum system | None | Smart Vacuum |
| HEPA filter | Not available | Optional |
| Controls | Touchscreen interface | |
| Cleanroom compatibility | ISO class 6 | |
| Noise level | <61 dB(A) | |
| Warranty | 1 year system, 3 years drive, 5 years cooling |
| SKU | Model | Voltage | Phase | Capacity | Weight |
|---|---|---|---|---|---|
| 75008580 | Sorvall LYNX 4000 | 200–240 V, 50/60 Hz | 1-phase | 4 L | approx. 283 kg |
| 75008581 | Sorvall LYNX 4000 | 380–400 V, 50/60 Hz | 3-phase | 4 L | approx. 299 kg |
| 75008590 | Sorvall LYNX 6000 | 200–240 V, 50/60 Hz | 1-phase | 6 L | approx. 293 kg |
| 75008591 | Sorvall LYNX 6000 | 380–400 V, 50/60 Hz | 3-phase | 6 L | approx. 309 kg |
| 75008592 | Sorvall LYNX 6000 | 380–400 V, 50/60 Hz | 3-phase | 6 L | approx. 309 kg |







