The Liebherr SRFvg Performance laboratory refrigerators are suitable for storage between +3 °C and +16 °C. The series complies with GMP Class A and ISO Class 4. Min and max temperatures are continuously recorded. The +2 °C SafetyDevice protects products in case of fault.
The Liebherr SRFvg Performance series is developed for storage of sensitive substances in laboratories and cleanrooms. All models feature GMP Class A and ISO Class 4 compliance according to ISO EN 14644-1. The temperature range is adjustable from +3 °C to +16 °C. The factory setting is +5 °C.
The refrigerators are equipped with dynamic cooling and automatic defrost. Minimal temperature fluctuations ensure product stability. Min and max temperatures are continuously recorded and can be viewed up to 42 days back via the display. In case of fault, the integrated +2 °C SafetyDevice prevents products from freezing.
The interior is easy to clean and made of white plastic. The antimicrobial lever handle supports hygienic use. Models with index 11 feature an insulating glass door with LED ceiling lighting. Network integration via WLAN or LAN is optionally available.
| Specification | 3501-20 | 3511-20 | 4001-20 | 4011-20 | 5501-20 | 5511-20 |
|---|---|---|---|---|---|---|
| Series | Performance | Performance | Performance | Performance | Performance | Performance |
| Door type | Steel | Insulating glass | Steel | Insulating glass | Steel | Insulating glass |
| Gross capacity | 344 l | 367 l | 394 l | 420 l | 558 l | 588 l |
| Net capacity | 261 l | 260 l | 298 l | 297 l | 441 l | 440 l |
| Height | 168.4 cm | 168.4 cm | 188.4 cm | 188.4 cm | 168.4 cm | 168.4 cm |
| Width | 59.7 cm | 59.7 cm | 59.7 cm | 59.7 cm | 74.7 cm | 74.7 cm |
| Depth | 65.4 cm | 65.4 cm | 65.4 cm | 65.4 cm | 76.9 cm | 76.9 cm |
| Net weight | 59 kg | 76 kg | 65 kg | 83 kg | 80 kg | 100 kg |
| Energy consumption per year | 226 kWh | 393 kWh | 245 kWh | 431 kWh | 250 kWh | 433 kWh |
| Noise level | 48 dB(A) | 48 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) | 49 dB(A) |
| Refrigerant | R600a | R600a | R600a | R600a | R600a | R600a |
| Current rating | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A |
| SKU | Model | Dimensions (H x W x D) | Net weight | Net capacity | Shelves |
|---|---|---|---|---|---|
| SRFvg 3501-20 | SRFvg 3501 | 168.4 x 59.7 x 65.4 cm | 59 kg | 261 l | 5 |
| SRFvg 3511-20 | SRFvg 3511 | 168.4 x 59.7 x 65.4 cm | 76 kg | 260 l | 5 |
| SRFvg 4001-20 | SRFvg 4001 | 188.4 x 59.7 x 65.4 cm | 65 kg | 298 l | 6 |
| SRFvg 4011-20 | SRFvg 4011 | 188.4 x 59.7 x 65.4 cm | 83 kg | 297 l | 6 |
| SRFvg 5501-20 | SRFvg 5501 | 168.4 x 74.7 x 76.9 cm | 80 kg | 441 l | 6 |
| SRFvg 5511-20 | SRFvg 5511 | 168.4 x 74.7 x 76.9 cm | 100 kg | 440 l | 6 |







