The Heratherm Advanced Protocol Ovens offer precise temperature control up to 330 °C. They are suitable for critical heating and drying processes. Programmable functions support reproducible workflows. Multiple volumes and configurations are available.
The Thermo Scientific Heratherm Advanced Protocol Ovens are developed for laboratories requiring higher temperature capacity and maximum accuracy. These ovens are suitable for controlled heating, drying and materials testing up to 330 °C for benchtop models and up to 300 °C for large-volume configurations. Thanks to advanced control, they are suitable for reproducible and validated processes.
The Advanced Protocol series features a programmable controller with ramps and dwells. Users can save up to ten programmes with multiple temperature steps. Timer functions support daily, weekly and real-time use. Mechanical convection models offer adjustable fan speeds for optimal temperature uniformity and rapid recovery times after door opening.
The ovens are available with gravity or mechanical convection and in volumes from 60 to 750 litres. Depending on configuration, a coated or stainless steel outer housing is available. The inner chamber is made from high-quality stainless steel with rounded corners for easy cleaning. Large-volume configurations are standard equipped with swivel wheels for flexible positioning in the laboratory.
| Specification | Value |
|---|---|
| Temperature range benchtop | 50 °C to 330 °C |
| Temperature range large-volume | 50 °C to 250 °C or 300 °C |
| Temperature stability | up to ±0.2 °C at 150 °C |
| Inner chamber | SS 1.4301 |
| Programming | Ramps and dwells |
| Timer functions | On/off, weekly, real-time |
| Overtemperature protection | Automatic |
| Interface | RS232 |
| Certification | CE |
| Warranty | 24 months |
| SKU | Model | Convection | Capacity | Configuration |
|---|---|---|---|---|
| 51028142 | OGH60 | Gravity | 61 L | Coated |
| 51028709 | OGH60 SS | Gravity | 61 L | SS |
| 51028143 | OGH100 | Gravity | 99 L | Coated |
| 51028711 | OGH100 SS | Gravity | 99 L | SS |
| 51028144 | OGH180 | Gravity | 168 L | Coated |
| 51028712 | OGH180 SS | Gravity | 168 L | SS |
| 51028151 | OMH60 | Mechanical | 62 L | Coated |
| 51028713 | OMH60 SS | Mechanical | 62 L | SS |
| 51028152 | OMH100 | Mechanical | 97 L | Coated |
| 51028715 | OMH100 SS | Mechanical | 97 L | SS |
| 51028153 | OMH180 | Mechanical | 170 L | Coated |
| 51028716 | OMH180 SS | Mechanical | 170 L | SS |
| 51029331 | OMH400 | Mechanical | 396 L | Coated |
| 51029332 | OMH400 SS | Mechanical | 396 L | SS |
| 51029345 | OMH750 | Mechanical | 731 L | Coated |
| 51029346 | OMH750 SS | Mechanical | 731 L | SS |
| 51029347 | OMH750 | Mechanical | 731 L | Coated |

