The CryoExtra 8100 series offers reliable cryogenic storage for large sample collections. The systems combine high capacity with stable temperatures and automated LN2 monitoring. Suitable for biobanking and clinical applications.
The Thermo Scientific CryoExtra 8100 series is designed for safe storage of biological samples at cryogenic temperatures. The vessels are constructed from vacuum-insulated stainless steel and offer highly uniform temperature distribution from top to bottom. All models are suitable for both vapour phase and liquid phase storage of liquid nitrogen.
Each CryoExtra system is equipped with microprocessor-controlled temperature and LN2 level monitoring. Multiple thermistors continuously monitor the fill level and temperature. Alarm functions signal high temperatures, sensor faults and LN2 levels. During filling, the hot gas bypass prevents warm nitrogen from reaching the sample compartment.
For efficient working, the systems feature integrated step platforms, a stainless steel work platform and an ergonomic lid design. The stable temperature when opening the lid limits nitrogen loss and protects samples. The lockable lid and internal access hatches enhance safety during sample handling.
Key features:
| Feature | Specification |
|---|---|
| Storage medium | Liquid nitrogen (LN2) |
| Storage type | Vapour phase and liquid phase |
| Temperature measurement | Thermocouples, accuracy ±1 °C |
| Vessel material | Vacuum-insulated stainless steel |
| Temperature control | Microprocessor controlled |
| LN2 filling | Automatic |
| Alarm functions | Temperature, LN2 level, sensor fault |
| Power supply | 100–230 V, 50/60 Hz |
| LN2 connection | 1/2″ 45° flare, stainless steel flex hose 1.8 m |
| Certification | CE, UL |
| Compatibility | Thermo Scientific Smart-Vue |
| SKU | Model | LN2 capacity (L) | Max. vial capacity (1.2–2.0 mL) | Height incl. controller (cm) | Outer diameter (cm) | Empty weight (kg) |
|---|---|---|---|---|---|---|
| CE8120 | CryoExtra 20 | 463 | 19,500 | 165.1 | 81.3 | 234 |
| CE8140 | CryoExtra 40 | 797 | 40,600 | 160.8 | 106.7 | 327 |
| CE8180 | CryoExtra 80 | 1,745 | 80,600 | 173.2 | 152.4 | 781 |
| CE8194 | CryoExtra 94 | 1,770 | 93,000 | 185.9 | 152.4 | 781 |






