The Thermo Scientific C Series centrifuges offer high performance in a compact format. They are suitable for clinical diagnostics and research applications. Thanks to Auto-Lock rotor changing and ClickSeal biocontainment, they are safe and user-friendly. Available in IVD-MD and General Use Only versions.
The Thermo Scientific C Series centrifuges combine high separation performance with a compact design. This series is developed for clinical laboratories and research environments where reliability, reproducibility and flexibility are essential. The centrifuges support both fixed-angle and swing-out rotors and are suitable for a wide range of tube types and volumes.
With fixed-angle rotors, the C Series centrifuges achieve a maximum relative centrifugal force up to 30,279 × g. Swing-out rotors offer a capacity up to 4 × 145 mL at 3,260 × g. The centrifuges are equipped with a directly driven brushless induction motor and a microprocessor-controlled regulation system, ensuring stable performance and precise speed control.
The Auto-Lock rotor change system enables tool-free rotor changes within seconds. The illuminated LCD control panel supports pre-programmed runs and extensive programme memories. ClickSeal biocontainment lids are available for certified sample protection. The C Series is available as an IVD-MD version or General Use Only, depending on the intended application.
| Specification | Value |
|---|---|
| Speed setting | In steps of 10 rpm |
| RCF setting | In steps of 10 × g |
| Drive system | Directly driven brushless induction motor |
| Control | Microprocessor |
| Rotor locking | Auto-Lock rotor exchange |
| Imbalance detection | Continuous vibration measurement with rotor mass correction |
| Timer | 10 s to 99 h 59 min, continuous |
| Acceleration / deceleration | 2 profiles (standard and soft) |
| Centrifuge chamber | Brushed stainless steel |
| Certification | IEC 61010-1, IEC 61010-2-020, IEC 61010-2-101, CE |
| Biocontainment | ClickSeal, certified |
| Noise level | < 60 dB(A), depending on rotor |
| Item number | Model | Configuration | Voltage | Max. RCF | Dimensions (WxDxH, closed) | Weight |
|---|---|---|---|---|---|---|
| 75008005 | C1T | IVD-MD | 230 V | 24,328 × g | 37 × 48 × 31 cm | 35 kg |
| 75008002 | C1T | General Use Only | 230 V | 24,328 × g | 37 × 48 × 31 cm | 35 kg |
| 75009103 | C1TR | IVD-MD | 230 V | 30,279 × g | 46 × 67 × 32 cm | 72.2 kg |
| 75009101 | C1TR | General Use Only | 230 V | 30,279 × g | 46 × 67 × 32 cm | 72.2 kg |
| 75009121 | C1FR | IVD-MD | 230 V | 30,279 × g | 47 × 52 × 79–84 cm | 88.2 kg |
| 75009105 | C1FR | General Use Only | 230 V | 30,279 × g | 47 × 52 × 79–84 cm | 88.2 kg |







