The Liebherr SFPvh 1402, 6501 and 8401 are Perfection laboratory freezers with a range down to -35 °C. The models combine NoFrost technology with continuous temperature recording. Equipped with Touch & Swipe display and electronic access control. Suitable for medical and laboratory use.
The Liebherr SFPvh 1402, SFPvh 6501 and SFPvh 8401 belong to the Perfection series for medical and laboratory use. These models combine large storage volume with a setting range down to -35 °C. The digital temperature display is accurate to 0.1 °C. Every 4 minutes, date, time and temperature are automatically recorded.
All models are equipped with NoFrost technology and a dynamic freezing system. Defrosting is automatic. Temperature recording during power failure extends to 72 hours. Visual and audible alarms are included as standard, along with a potential-free contact.
Operation is via an external Touch & Swipe display with advanced user interface. The models feature an integrated product sensor. The interior is finished in chromium-nickel steel 1.4301 / AISI 304. The wire shelves are plastic-coated and can support up to 60 kg per level.
| Specification | SFPvh 1402 | SFPvh 6501 | SFPvh 8401 |
|---|---|---|---|
| Gross capacity | 1391 l | 614 l | 871 l |
| Net capacity | 1091 l | 480 l | 702 l |
| Energy consumption per year | 1162 kWh | 702 kWh | 748 kWh |
| Noise level | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Refrigerant | R290 | R290 | R290 |
| Connection value | 4,0 A | 4,0 A | 4,0 A |
| Net weight | 210 kg | 132 kg | 149 kg |
| Freezing system | Dynamic | Dynamic | Dynamic |
| Freezing technology | NoFrost | NoFrost | NoFrost |
| SKU | External dimensions (W x D x H cm) | Net weight | Gross capacity | Net capacity |
|---|---|---|---|---|
| SFPvh 1402 | 86,7 x 142,7 x 213,5 | 210 kg | 1391 l | 1091 l |
| SFPvh 6501 | 86,7 x 69,7 x 213,5 | 132 kg | 614 l | 480 l |
| SFPvh 8401 | 101,7 x 78,7 x 213,5 | 149 kg | 871 l | 702 l |







