The Liebherr SFPvg 1402, 6501 and 8401 are large-volume laboratory freezers with automatic defrosting. The temperature range extends down to -30 °C. Temperature data is recorded every 4 minutes. Suitable for medical and laboratory use in accordance with DIN 13221.
The Liebherr SFPvg 1402, SFPvg 6501 and SFPvg 8401 are large-volume freezers for medical and laboratory use. The units offer a gross capacity ranging from 614 to 1391 litres. The temperature range runs from -9 °C to -30 °C depending on the model. The digital temperature display is accurate to 0.1 °C.
Each unit automatically records date, time and temperature at 4-minute intervals. Temperature recording during power failure extends to 72 hours. The models feature visual and audible alarms and an adjustable door alarm. A potential-free contact is included as standard.
NoFrost technology with a dynamic freezing system prevents ice build-up. Defrosting is automatic. The interior is finished in chromium-nickel steel 1.4301 / AISI 304. The wire shelves are plastic-coated and can support up to 60 kg per level.
| Specification | SFPvg 1402 | SFPvg 6501 | SFPvg 8401 |
|---|---|---|---|
| Gross capacity | 1391 l | 614 l | 871 l |
| Net capacity | 1091 l | 480 l | 702 l |
| Energy consumption per year | 1162 kWh | 774 kWh | 870 kWh |
| Noise level | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Refrigerant | R290 | R290 | R290 |
| Connection value | 4,0 A | 4,0 A | 4,0 A |
| Net weight | 200 kg | 137 kg | 149 kg |
| Freezing system | Dynamic | Dynamic | Dynamic |
| Freezing technology | NoFrost | NoFrost | NoFrost |
| SKU | External dimensions (W x D x H cm) | Net weight | Gross capacity | Net capacity |
|---|---|---|---|---|
| SFPvg 1402 | 86,7 x 142,7 x 213,5 | 200 kg | 1391 l | 1091 l |
| SFPvg 6501 | 86,7 x 69,7 x 213,5 | 137 kg | 614 l | 480 l |
| SFPvg 8401 | 101,7 x 78,7 x 213,5 | 149 kg | 871 l | 702 l |







