The Thermo Scientific Sahara Series heated bath circulators provide stable temperature control for laboratory processes. Systems are available in various bath sizes and circulator controllers. They support temperatures up to 300 °C. Suitable for general and specialist laboratory use.
The Thermo Scientific Sahara Series heated bath circulators are designed for laboratory applications requiring stable and reproducible temperature control. The systems support temperatures from approximately 13 °C above ambient up to 300 °C, depending on the chosen controller. This makes the Sahara Series suitable for both routine and specialist use.
The Sahara Series is available with seamless stainless steel baths in volumes from 7 to 53 litres. The different bath sizes offer flexibility for a wide range of applications such as sample conditioning, viscosity measurements, and chemical reactions. The corrosion-resistant construction supports prolonged use at elevated temperatures.
The selected SKUs combine Sahara baths with SC, AC, and PC immersion circulators. Depending on the configuration, maximum temperatures of 100 °C, 150 °C, 200 °C, or 300 °C are achievable. The circulators feature digital control, adjustable pump speeds, and protection against overheating and low fluid levels.
Key Features
| Feature | Sahara Series |
|---|---|
| Type | Heated bath circulator |
| Temperature range | Ambient +13 °C to max. 300 °C |
| Bath material | Stainless steel |
| Temperature control | Digital |
| External circulation | Yes |
| Certification | CE, RoHS, WEEE |
| SKU | Bath type | Controller | Max. temperature |
|---|---|---|---|
| 1521071 | S7 | SC100 | 100 °C |
| 1531071 | S7 | SC150 | 150 °C |
| 1541071 | S7 | SC150L | 150 °C |
| 1551071 | S7 | AC150 | 150 °C |
| 1561071 | S7 | AC200 | 200 °C |
| 1571075 | S7 | PC200 | 200 °C |
| 1581075 | S7 | PC201 | 200 °C |
| 1591075 | S7 | PC300 | 300 °C |
| 1521131 | S13 | SC100 | 100 °C |
| 1531131 | S13 | SC150 | 150 °C |
| 1541131 | S13 | SC150L | 150 °C |
| 1551131 | S13 | AC150 | 150 °C |
| 1561131 | S13 | AC200 | 200 °C |
| 1571135 | S13 | PC200 | 200 °C |
| 1581135 | S13 | PC201 | 200 °C |
| 1591135 | S13 | PC300 | 300 °C |
| 1521211 | S21 | SC100 | 100 °C |
| 1531211 | S21 | SC150 | 150 °C |
| 1551211 | S21 | AC150 | 150 °C |
| 1561211 | S21 | AC200 | 200 °C |
| 1521451 | S45 | SC100 | 100 °C |
| 1531451 | S45 | SC150 | 150 °C |
| 1541451 | S45 | SC150L | 150 °C |
| 1551451 | S45 | AC150 | 150 °C |
| 1561451 | S45 | AC200 | 200 °C |
| 1571455 | S45 | PC200 | 200 °C |
| 1521491 | S49 | SC100 | 100 °C |
| 1531491 | S49 | SC150 | 150 °C |
| 1541491 | S49 | SC150L | 150 °C |
| 1551491 | S49 | AC150 | 150 °C |
| 1561494 | S49 | AC200 | 200 °C |
| 1571495 | S49 | PC200 | 200 °C |







