The Heratherm Light Chambers ELS750 and ELG750 combine temperature, humidity and light control in one robust light chamber. They are developed for photostability testing and biological applications. Programmable LED modules offer maximum flexibility. The chambers are suitable for use in regulated laboratory environments.
The Heratherm Light Chambers ELS750 and ELG750 are designed for applications where precise control of temperature, relative humidity and light is essential. These light chambers are suitable for ICH photostability testing, plant growth, animal incubation and other controlled environments. Both models provide a chamber capacity of 750 litres and use energy-efficient Peltier technology.
The chambers support one to three LED light modules. There is a choice of ICH light modules with white, red, blue and UV light, or plant growth and animal modules with white, red and blue light. Light intensity and spectrum are programmable, including day and night cycles. Temperature remains stable with light activated within the range of 15 to 45 °C.
Both models feature an intuitive touchscreen for programming temperature, humidity and light cycles. Data recording supports 21 CFR Part 11 requirements and data can be read via USB, Ethernet or Thermo Cloud via OPC-UA. Security features include user management, alarms and a standard door lock.
| Specification | ELS750 | ELG750 |
|---|---|---|
| Chamber volume | 750 litres | 750 litres |
| Temperature range | 0 to 70 °C | 0 to 70 °C |
| Temperature range with light | 15 to 45 °C | 15 to 45 °C |
| Temperature setting | 0.1 °C | 0.1 °C |
| Humidity (at 37 °C) | 10 to 90 % RH | 10 to 90 % RH |
| Humidity setting | 0.1 % | 0.1 % |
| Water consumption | 0.2 to 1.5 L per day | 0.2 to 1.5 L per day |
| Number of light modules | 1 to 3 | 1 to 3 |
| Power supply | 100–240 V, 50/60 Hz | 100–240 V, 50/60 Hz |
| Power consumption | 1650 W | 1650 W |
| Energy consumption | 3.5 to 21 kWh per day | 3.5 to 21 kWh per day |
| Shelves | 3 standard / 36 positions | 3 standard / 36 positions |
| Shelf material | SS AISI 304 | SS AISI 304 |
| Certification | UL, CE | UL, CE |
| Model | Door type | Internal dimensions (WxHxD) | External dimensions (WxHxD) | Weight | Capacity |
|---|---|---|---|---|---|
| ELS750 | Solid outer door with glass inner door | 840 x 1450 x 630 mm | 1080 x 1835 x 885 mm | 381 kg | 750 L |
| ELG750 | Full glass outer door | 840 x 1450 x 630 mm | 1080 x 1835 x 885 mm | 372 kg | 750 L |


