The BIOS A and BIOS 16 centrifuges are developed for intensive bioprocessing use with large volumes. GreenCool Technology reduces energy consumption and supports stable temperature control. The systems combine high capacity with precise control and ease of use. Suitable for demanding industrial and biotechnological applications.
The Thermo Scientific BIOS A and BIOS 16 bioprocessing centrifuges are designed for reliable separation of large volumes in biotechnological and industrial laboratories. The systems combine high capacity with controlled performance for applications such as cell culture, fermentation and downstream processing. Both models comply with current international safety and compliance requirements.
The centrifuges use GreenCool Technology with a natural CO₂ cooling system. This refrigerant has a Global Warming Potential of 1 and does not contribute to ozone depletion. The system reduces energy consumption by up to 15 percent compared to previous generations and ensures rapid cool-down times and stable temperature control during runs.
The Centri-Touch touchscreen interface supports rapid protocol setup and clear display of all run parameters. Functions such as Auto-Door, Auto-ID rotor recognition and the ACE function for Accumulated Centrifugal Effect improve reproducibility and reduce operating errors. The DuraFlex drive compensates for imbalances up to 125 g without interrupting the run.
| Feature | BIOS 16 | BIOS A |
|---|---|---|
| Maximum capacity | 8 × 2,000 mL | 10 × 1,000 mL |
| Maximum speed | 5,400 rpm | 6,250 rpm |
| Maximum RCF | 8,500 × g | 12,000 × g |
| Drive | DuraFlex brushless high-torque drive | |
| Cooling | GreenCool Technology with CO₂ | |
| Temperature range | -20 °C to +40 °C | -20 °C to +30 °C |
| Controls | Centri-Touch touchscreen | |
| Noise level | 58 dB(A) | 60 dB(A) |
| Cleanroom compatibility | ISO class 6 | |
| Warranty | 2 years system, 5 years drive and cooling |
| SKU | Model | Voltage | Phase | Capacity | Weight |
|---|---|---|---|---|---|
| 75008612 | BIOS 16 Bioprocessing Centrifuge | 200–240 V, 50/60 Hz | 1-phase | 8 × 2,000 mL | 415 kg |
| 75008614 | BIOS 16 Heavy Duty Centrifuge | 200–240 V, 50/60 Hz | 1-phase | 8 × 2,000 mL | 415 kg |
| 75008617 | BIOS 16 Bioprocessing Centrifuge | 380–415 V, 50 Hz | 3-phase | 8 × 2,000 mL | 438 kg |
| 75008621 | BIOS A Centrifuge* | 380–415 V, 50/60 Hz | 3-phase | 10 × 1,000 mL | 415 kg |







