The Heraguard ECO clean benches offer ISO Class 5 product protection. The horizontal laminar flow creates a stable, clean work zone. The energy-efficient design reduces heat output. Suitable for GMP environments.
The Thermo Scientific Heraguard ECO clean benches are designed for laboratory applications where product protection is essential. The work area provides at least ISO Class 5 air quality according to ISO 14644-1 and meets EU GMP Grade A requirements. These clean benches protect the sample from contamination but offer no protection for the user or environment.
The Heraguard ECO operates with horizontal laminar flow. Air is drawn in via a pre-filter and then passed through a HEPA filter. The filtered air flows unidirectionally across the work surface towards the user. This results in a stable, particle-free work zone with positive pressure and low turbulence at working height.
Thanks to DC motors, the Heraguard ECO clean benches consume less energy than traditional systems with AC motors. This reduces both energy consumption and heat output to the lab. The modular design makes expansion easy with options such as SmartPort pass-throughs, UV disinfection, wind screen and stainless steel work surface.
Key features:
| Feature | Specification |
|---|---|
| Type | Clean bench, horizontal laminar flow |
| Protection level | Product protection |
| Air quality | ISO Class 5 (ISO 14644-1) |
| GMP class | EU GMP Grade A |
| Airflow | Unidirectional, horizontal |
| Air velocity | 0.45 m/s (standard height) |
| Filtration | HEPA filter + pre-filter |
| Control | Digital control panel |
| Lighting | >1000 lux |
| Noise level | <55 to <60 dB(A) |
| Power supply | 230 V / 50–60 Hz |
| Application | Product protection, no operator protection |
| SKU | Working width | Outer dimensions (WxHxD, mm) | Inner dimensions (WxHxD, mm) | Power (W) | Weight (kg) |
|---|---|---|---|---|---|
| 51029701 | 900 mm | 1000 x 1170 x 810 | 920 x 645 x 585 | approx. 270 | 110 |
| 51029702 | 1200 mm | 1300 x 1170 x 810 | 1220 x 645 x 585 | approx. 270 | 125 |
| 51029703 | 1500 mm | 1600 x 1170 x 810 | 1520 x 645 x 585 | approx. 270 | 140 |
| 51029704 | 1800 mm | 1900 x 1170 x 810 | 1820 x 645 x 585 | approx. 550 | 160 |







