The Labselect Basic laboratory refrigerators offer stable +4 °C storage for daily use. They combine simple operation with reliable performance. Thanks to the monoblock system they are low-maintenance. Suitable for standard laboratory applications.
The Labselect Basic laboratory refrigerators are developed for stable storage of laboratory materials at temperatures between 2 °C and 8 °C. The series is compiled based on the practical experience of laboratory managers and refrigeration technicians. This results in a reliable and user-friendly solution for standard refrigerated storage in the laboratory.
All models are equipped with a digital control system with visible and audible alarms for power failure, high and low temperature and sensor faults. The refrigerators are fitted with a low-maintenance monoblock cooling system. This allows the complete cooling circuit to be replaced quickly without moving the cabinet. The factory setting is +4 °C, with uniform temperature distribution throughout the cabinet.
The Labselect Basic series is available with glass door (GR) or solid door (SR). Glass doors allow visual inspection of the contents. Solid doors provide maximum insulation and protection. All models are equipped with LED interior lighting, lockable doors and swivel castors with brake, keeping the total height under 2 metres.
Key features:
| Feature | Specification |
|---|---|
| Type | Upright laboratory refrigerator |
| Temperature range | 2 °C to 8 °C |
| Setpoint | +4 °C (factory setting) |
| Refrigerant | R290 (propane) |
| Defrost | Hot gas defrost |
| Control | Digital, with visual and acoustic alarm |
| Alarms | Temperature, power failure, sensor |
| Battery back-up | Yes |
| Door | Glass or solid, lockable |
| Insulation | Cyclopentane, 50 mm |
| Certification | CE |
| Power supply | 230 V / 50 Hz |
| SKU | Door type | Capacity (L) | Shelves | Inner dimensions (HxWxD, mm) | Outer dimensions (HxWxD, mm) | Energy consumption (kWh/day) | Noise level |
|---|---|---|---|---|---|---|---|
| PTSL700GR | Glass | 620 | 3 | 1513 x 600 x 684 | 1970 x 700 x 780 | 2.30 | 55 dB(A) |
| PTSL700SR | Solid | 604 | 3 | 1513 x 600 x 665 | 1970 x 700 x 780 | 2.09 | 55 dB(A) |
| PTSL1400GR | Glass, double | 1345 | 6 | 1513 x 1300 x 684 | 1970 x 1400 x 780 | 2.61 | 58 dB(A) |
| PTSL1400SR | Solid, double | 1308 | 6 | 1513 x 1300 x 655 | 1970 x 1400 x 780 | 2.13 | 58 dB(A) |







