The TSX Series chromatography refrigerators offer stable 3 °C to 7 °C cooling for analytical applications. The design supports full instrument integration. V-Drive technology ensures temperature uniformity. Suitable for professional laboratory use.
The Thermo Scientific TSX Series chromatography refrigerators are designed for applications requiring stable temperature control and full access to chromatography instrumentation. The cabinets offer a temperature range of 3 °C to 7 °C and are suitable for use in analytical, pharmaceutical and research laboratories. Thanks to the high internal volume, complete chromatography systems can be placed inside the cabinet.
These TSX refrigerators are equipped with V-Drive variable compressor technology. Cooling capacity continuously adapts to internal and external conditions. Combined with forced air circulation, this results in very uniform temperature distribution and fast recovery after door opening. Heat-free defrost prevents temperature spikes during operation.
All models feature two insulated pass-through ports in the side walls for tubing and cabling. The internal electrical outlet is protected by a safety switch. Bright LED lighting, self-closing doors and comprehensive alarm functions support safe and efficient use in the laboratory.
Key features:
| Feature | Specification |
|---|---|
| Type | Chromatography refrigerator |
| Temperature range | 3 °C to 7 °C |
| Setpoint | 5 °C |
| Cooling technology | V-Drive variable compressor |
| Cooling principle | Forced air circulation |
| Defrost | Automatic, heat-free |
| Door | Glass door |
| Pass-through ports | 2 pieces, insulated |
| Internal outlet | Protected socket |
| Noise level | approx. 52 dB(A) |
| Power supply | 230 V / 50 Hz |
| Certification | CE, ENERGY STAR |
| Monitoring | Compatible with DeviceLink and Smart-Vue Pro |
| SKU | Model | Capacity (L) | Doors | Shelves | Outer dimensions (WxDxH, cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| TSX2305CV | TSX 23 Chromatography | 650 | 1 glass | 2 half + 0 full | 71.1 x 96.0 x 199.4 | approx. 190 |
| TSX3005CV | TSX 30 Chromatography | 827 | 1 glass | 2 half + 0 full | 86.4 x 94.7 x 199.4 | approx. 201 |
| TSX4505CV | TSX 45 Chromatography | 1297 | Sliding glass doors | 4 full + 2 half | 143.5 x 93.1 x 199.4 | approx. 272 |
| TSX5005CV | TSX 50 Chromatography | 1447 | 2 glass | 4 full + 2 half | 143.5 x 96.0 x 199.4 | approx. 298 |







